
Mia M.

Mia M.
Highlights
Pet care experience
Loving cat care service
Hello, my name is Mia and I’m currently a Pharmacy student at RGU! I love cats and actually had one when I was younger- a black shorthair called lucky who we found as a stray and took him in and gave him the love and purrrfect care he needed. He was well behaved (at times) and loved his toys and biting the couch! I enjoyed having him and he taught me a lot about cats and what they need. I also have rabbits as of now so if anyone has a rabbit they need cared for as well as a cat I’m more than happy!
Qualifications
Pets
Ratings and reviews
Very poor comunication , I m not very happy . Sorry
Went over and above when watching our cat for 4 nights, sent daily pics / vids that allowed us to see the cat whilst away on holiday and not miss her too much. Would definitely recommend to others and will be using again.
Mia was great! Very communicative and gave regular updates. I felt like Zita was left in capable hands while I was away. 😊

Calendar and availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Mia can take up to 2 drop-in visits per day
- House Sittingin your home£28per nightDrop-In Visitsvisits in your home£12per visit
